While reading people’s comments I found out that people also struggle while sending any money to other people’s banks because they check the digit before they can confirm it.
Realizing the difficulty of knowing the exact account number that should have been, often sends it to the wrong person, and sometimes result in the return of funds and sometimes not. Before falling into a false condition, these account digits should be checked.
The table below shows all bank’s account number digits along with the other possibilities that might have.
Also Read
Account Digits List:
Bank Name | Account Number digits | Distinguising feature |
---|---|---|
State Bank of India | 11 digits | Starts with 1,2 and 3 |
Bank Of Baroda | 14 digits | None |
Bank of India | 15 digits | None |
Bank of Maharashtra | 11 digits | None |
Canara Bank | 13 digits | None |
Central Bank of India | 10 digits | None |
Indian Overseas Bank | 15 digits | None |
Punjab & Sind Bank | 14 digits | None |
Punjab National Bank | 16 digits | None |
United Commercial Bank | 11 digits | None |
Union Bank of India | 13 digits | Starts with ‘UBIN’ and the last 6 digits Ends with specific branch code. |
Oriental Bank of Commerce | 11 digits | None |
BANGIYA Gramin Vikas Bank | 11 digits | None |
United Bank of India | 13 digits | None |
State Bank of Bikaner & Jaipur | 11 digits | None |
State Bank of Hyderabad | 11 digits | Starts with 5 or 6 |
State Bank of Mysore | 11 digits | None |
State Bank of Travancore | 11 digits | Starts with 57 or 67 |
Karur Vysya Bank | 16 digits | None |
Bharatiya Mahila Bank | 11 digits | None |
Corporation Bank | 15 digits | None |
Karnataka Vikas Grameena Bank | 16 digits | None |
Andhra Pragathi Grameena Bank | 11 digits | First six digit is same for all branches |
Jammu And Kashmir Grameen Bank | 16 digits | Zeroes filled in between to complete 16 digits |
Kerala Gramin Bank | 14 digits | None |
Catholic Syrian Bank | 18 digits | None |
Madhyanchal Gramin Bank | 18 digits | None |
City Union Bank | 15 digits | None |
DCB | 14 digits | Last 8 digits can be selected as per wish |
Odisha Gramya Bank | 11 digits | None |
IDFC First Bank | 11 digits | Fifth digit is 0 |
Prathama U.P. Gramin Bank | 14 digits | None |
Lakshmi Vilas Bank | 16 digits | None |
Uttar Bihar Gramin Bank | 16 digits | None |
Utkal Grameen Bank | 12 digits | None |
Rajasthan Marudhara Gramin Bank (RMGB) | 12 digits | None |
Nainital Bank | 16 digits | None |
Saptagiri Gramin Bank | 11 digits | None |
South Indian Bank | 16 digits | None |
Sarva Haryana Gramin Bank (SHGB) | 14 digits | None |
Tamilnadu Mercantile Bank Limited | Between 6 to 15 digits | None |
Shamrao Vitthal Co-operative Bank | 15 digits | None |
UCO Bank | 14 digits | None |
HSBC Bank | 12 digits | 5 digits of 12 are actually the acc no by the bank |
State Bank of Saurashtra | 11 digits | Starts with 56 or 66 |
Bank of Rajasthan | 13 digits | None |
Saraswat Bank | 15 digits | None |
Syndicate Bank | 14 digits | None |
Standard Chartered Bank | 11 digits | None |
IDBI Bank | 12 digits | None |
YES Bank | 15 digits | None |
State Bank of Indore | 11 digits | Starts with 53 or 63 |
AU Small Finance Bank | 16 digits | None |
Vijaya Bank | 15 digits | None |
RBL Bank | 12 digits | None |
KOTAK Mahindra Bank | 14 digits | None |
Karnataka Bank | 16 digits | None |
Indusind Bank | 13 digits | None |
Indian Bank | 9 digits | Can be extended upto 17 by 0 as prefix |
HDFC Bank | 12 or 14 digits | It is made upto 14 digits |
ICICI Bank | 12 digits | Last 6 digits can be chosen |
FEDERAL Bank | 14 digits | None |
EQUITAS Small Finance Bank | 12 digits | None |
Dhanalakshmi Bank | 16 digits | None |
Allahabad Bank | 11 digits | None |
ANDHRA Bank | 15 digits | None |
AXIS Bank | 15 digits | None |
CITI Bank | 10 digits | None |
DENA Bank | 12 digits | None |
Airtel Payments Bank | 14 digits | 1 added at first |
Assam Gramin Vikash Bank | 13 digits | None |
Aryavart Bank | 15 digits | None |
Bandhan Bank | 14 digits | None |
Baroda Rajasthan Kshetriya Gramin Bank | 14 digits | None |
FAQ:
Q. How many digits is union bank account number?
There are 13 digits in total with no distinguishing feature.
Q. how many digits in account number ?
Indian Bank accounts have the highest digits up to 18 and it generally ranges from 9 - 18 digits as per by RBI. Also, 67 banks out of 78 banks include branch code with their account number and others may be product code, of their bank.
Q. which bank has 14 digit account number ?
There are about 7 banks that have 14 digits account numbers in total. Let me name it ~
- Bank of Baroda
- Punjab & Sind Bank
- DCB Bank
- Syndicate Bank
- Kotak Mahindra Bank
- HDFC Bank
- Federal Bank
Q. which bank has 15 digit account number ?
There are about 11 banks that have 15 digits account numbers in total. Let me name it ~
- Bank of India
- Indian Overseas Bank
- Corporation Bank
- City Union Bank
- Tamilnad Mercantile Bank Limited
- Shamrao Vitthal Co-operative Bank
- Saraswat Bank
- YES Bank
- Vijaya Bank
- ANDHRA Bank
- AXIS Bank
Q. which bank has 16 digit account number ?
There are about 8 banks that have 16 digits account numbers in total. Let me name it ~
- Punjab National Bank
- Jammu And Kashmir Grameen Bank
- Lakshmi Vilas Bank
- Nainital Bank
- South Indian Bank
- AU Small Finance Bank
- Karnataka Bank
- Dhanalakshmi Bank
Q. union bank ka account number kitne ank ka hota hai ? [Hindi]
यूनियन बैंक ऑफ़ इंडिया का 13 डिजिट्स का एकाउंट नंबर होता है और 'UBIN' शब्द से शुरु होता है. लास्ट 6 डिजिट में ब्रांच कोड होता है.[Hindi Translated]
Union Bank of India has 13 digits account number and starts with 'UBIN'. Last 6 digit represent specific branch code.
account number
Golu
Please my credit card code send me
501023594892 kis bank ka account no. Hai & holder ka name.
No
All bank number